Home Overview
Matali Physics is an advanced, modern, multi-platform, high-performance 3d physics environment intended for games, VR, AR, physics-based simulations and robotics. Matali Physics consists of the advanced 3d physics engine Matali Physics Core and other physics-driven modules that all together provide comprehensive simulation of physical phenomena and physics-based modeling of both real and imaginary objects.
The environment is optimized for multi-core 64-bit processors and supports optimized multiplatform app programming model. High-performance, rock-solid stable, optimized, flexible and easy to use will help you create unique, multi-platform, physics-based computer games.
List of supported platforms, architectures and APIs:
Supported Platforms | Supported Architectures | Supported Graphics APIs | Supported Sound APIs | ||||||
---|---|---|---|---|---|---|---|---|---|
x64 | ARM64 | DirectX 12 | Vulkan | Metal | X3DAudio | OpenAL | OpenSL ES | Core Audio | |
Desktops | |||||||||
*BSD (mainly FreeBSD 12.2 and higher) | |||||||||
GDK Desktop | |||||||||
Linux (distributions) | |||||||||
macOS 12 Monterey and higher | |||||||||
UWP Desktop | |||||||||
Windows 11 | |||||||||
Windows 10 | |||||||||
Mobile Devices | |||||||||
Android 10 (API level 29) and higher | |||||||||
iOS 15 and higher | |||||||||
iPadOS 15 and higher | |||||||||
Game Consoles | |||||||||
ASUS ROG Ally | |||||||||
Steam Deck | |||||||||
UWP Xbox Series X/S | |||||||||
TV Platforms | |||||||||
Android TV 10 (API level 29) and higher | |||||||||
tvOS 15 and higher |
-Proton and Steam Linux Runtime 3.0+ are supported
List of supported development platforms and environments:
Target Platforms | Development Platforms | ||||
---|---|---|---|---|---|
Desktops | |||||
*BSD (mainly FreeBSD 12.2 and higher) | |||||
GDK Desktop | |||||
Linux (distributions) | |||||
macOS 12 Monterey and higher | |||||
UWP Desktop | |||||
Windows 11 | |||||
Windows 10 | |||||
Mobile Devices | |||||
Android 10 (API level 29) and higher | |||||
iOS 15 and higher | |||||
iPadOS 15 and higher | |||||
Game Consoles | |||||
ASUS ROG Ally | |||||
Steam Deck | |||||
UWP Xbox Series X/S | |||||
TV Platforms | |||||
Android TV 10 (API level 29) and higher | |||||
tvOS 15 and higher |
Target Platforms | Development Environments | |||
---|---|---|---|---|
Desktops | ||||
*BSD (mainly FreeBSD 12.2 and higher) | ||||
GDK Desktop | ||||
Linux (distributions) | ||||
macOS 12 Monterey and higher | ||||
UWP Desktop | ||||
Windows 11 | ||||
Windows 10 | ||||
Mobile Devices | ||||
Android 10 (API level 29) and higher | ||||
iOS 15 and higher | ||||
iPadOS 15 and higher | ||||
Game Consoles | ||||
ASUS ROG Ally | ||||
Steam Deck | ||||
UWP Xbox Series X/S | ||||
TV Platforms | ||||
Android TV 10 (API level 29) and higher | ||||
tvOS 15 and higher |
Tested with Linux distributions | Versions |
---|---|
Debian | 10.9 and higher |
Fedora | 34.0 and higher |
Kubuntu | 22.04 and higher |
Linux Mint | 20.1 and higher |
Manjaro Linux | 21.0 and higher |
MX Linux | 19.4 and higher |
SteamOS (Arch Linux) | 3.0 and higher |
Ubuntu | 22.04 and higher |